Sign In | Join Free | My chinacsw.com |
|
Brand Name : Dahua
Model Number : ML-1300
Certification : CE,ISO,SGS
Place of Origin : Hebei
MOQ : 1 Set
Price : USD 8500 - USD10000 per set
Payment Terms : T/T, L/C, D/P, Western Union, MoneyGram
Supply Ability : 50 sets per month
Delivery Time : 15-25 days
Packaging Details : Export standard package
Voltage : 220V /380V/440V
Weight : 6000KGS
Dimension(L*W*H) : 2000×2400×1800mm
Max.Rule Area : 1300×920mm
Production Capacity : 50 sheets/min
Warranty : 1 year
Automatic grade : Semi automatic
Key Selling Points : Easy to Operate
Industrial Corrugated Paperboard Carton Creasing Die Cutting Machine With Four Safety Protection System
Technical parameters:
Model | ML1300 |
Max effective cutting Size | 1300*920mm |
Working speed | 18±2 strokes/min |
Creasing length | <40m |
Motor power | 5.5kw |
Net weight | 6000kg |
Overall size | 2000*2400*1800mm |
Machine Introduction:
1) Equip with four insurance parts and four functions. The insurance part including gantry insurance, triangle insurance, hand shank insurance and automatic light-operated insurance to makes the machine safety and reliable.
2) The brake clutch adopts electric suction plate brake clutch to keep the braking sensitive and reliable.
3) Adjustable template makes the plate loading, unloading more easily. Disposition: Centralized oil supplying,.
4) Three functions including single piece pressing cutting, continuous pressing cutting and time-delay when start machine, the delay time can be adjusted.
Model | Max.Rule Area | Working speed | Creasing cut length | Motor | weight | Overall Dimensions(L×W×H) |
PYQ401C | 750×520mm | 28±2(strokes/min) | <15m | 2.2kw | 2000kg | 1260×1350×1280mm |
PYQ203D | 930×670mm | 23±2(strokes/min) | <25m | 4.0kw | 3000kg | 1670×1670×1630mm |
ML1100 | 1100×800mm | 20±2(strokes/min) | <32m | 4.0kw | 4500kg | 1900×1800×1700mm |
ML1200 | 1200×830mm | 20±2(strokes/min) | <35m | 4.0kw | 4800kg | 1900×2000×1700mm |
ML1300 | 1300×920mm | 18±2(strokes/min) | <40m | 5.5kw | 6000kg | 2000×2400×1800mm |
ML1400 | 1400×1000mm | 18±2(strokes/min) | <45m | 5.5kw | 6500kg | 2000×2450×1900mm |
ML1500 | 1500×1050mm | 18±2(strokes/min) | <45m | 5.5kw | 7000kg | 2000×2500×1930mm |
ML1600 | 1600×1250mm | 16±2(strokes/min) | <50m | 11kw | 11000kg | 2170×2560×2230mm |
ML1800 | 1800×1300mm | 16±2(strokes/min) | <62m | 15kw | 13500kg | 2240×2800×2130mm |
![]() |
Industrial Corrugated Box Die Cutting Machine With Four Safety Protection System Images |